<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Search Engine Optimization &#187; Data</title>
	<atom:link href="http://optimizationenginesearch.info/tag/data/feed/" rel="self" type="application/rss+xml" />
	<link>http://optimizationenginesearch.info</link>
	<description>Dedicated to those learning search engine optimization</description>
	<lastBuildDate>Sat, 26 May 2012 02:01:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How to rock your Google Analytics: five tricks to help you out …</title>
		<link>http://optimizationenginesearch.info/2012/05/how-to-rock-your-google-analytics-five-tricks-to-help-you-out/</link>
		<comments>http://optimizationenginesearch.info/2012/05/how-to-rock-your-google-analytics-five-tricks-to-help-you-out/#comments</comments>
		<pubDate>Tue, 22 May 2012 13:01:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[seo companies]]></category>
		<category><![CDATA[seo company]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[buzz]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[doubt]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[no doubt]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[right]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[stumble upon]]></category>
		<category><![CDATA[tweet]]></category>

		<guid isPermaLink="false">http://optimizationenginesearch.info/2012/05/how-to-rock-your-google-analytics-five-tricks-to-help-you-out/</guid>
		<description><![CDATA[There is no doubt that running a site is tough, we need to work harder and smarter than our competition to keep ahead in the game. Analytics gives us all the data we need to make our websites even better but it needs to be set up right first; &#8230; Here is the original post:  [...]]]></description>
		<wfw:commentRss>http://optimizationenginesearch.info/2012/05/how-to-rock-your-google-analytics-five-tricks-to-help-you-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real-Time Google Analytics and Profile Data – Infotrust LLC</title>
		<link>http://optimizationenginesearch.info/2012/05/real-time-google-analytics-and-profile-data-infotrust-llc/</link>
		<comments>http://optimizationenginesearch.info/2012/05/real-time-google-analytics-and-profile-data-infotrust-llc/#comments</comments>
		<pubDate>Tue, 22 May 2012 09:33:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[seo companies]]></category>
		<category><![CDATA[seo company]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[buzz]]></category>
		<category><![CDATA[Cincinnati]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Infotrust]]></category>
		<category><![CDATA[llc]]></category>
		<category><![CDATA[marketing consultants]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[profile]]></category>
		<category><![CDATA[profile data]]></category>
		<category><![CDATA[real time]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[stumble upon]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[tweet]]></category>

		<guid isPermaLink="false">http://optimizationenginesearch.info/2012/05/real-time-google-analytics-and-profile-data-infotrust-llc/</guid>
		<description><![CDATA[Real-Time Google Analytics and Profile Data &#8211; Infotrust LLC &#124; Digital Marketing Consultants from Cincinnati. Here is the original post: Real-Time Google Analytics and Profile Data &#8211; Infotrust LLC Share this on del.icio.us Digg this! Share this on Reddit Buzz up! Stumble upon something good? Share it on StumbleUpon Share this on Technorati Share this [...]]]></description>
		<wfw:commentRss>http://optimizationenginesearch.info/2012/05/real-time-google-analytics-and-profile-data-infotrust-llc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design: Immediate Need: Senior Data Analyst with Google Analytics</title>
		<link>http://optimizationenginesearch.info/2012/05/design-immediate-need-senior-data-analyst-with-google-analytics/</link>
		<comments>http://optimizationenginesearch.info/2012/05/design-immediate-need-senior-data-analyst-with-google-analytics/#comments</comments>
		<pubDate>Mon, 14 May 2012 19:03:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[seo companies]]></category>
		<category><![CDATA[seo company]]></category>
		<category><![CDATA[analyst]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[buzz]]></category>
		<category><![CDATA[Chandler]]></category>
		<category><![CDATA[chandler az]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[data analyst]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[hi folks]]></category>
		<category><![CDATA[Hope]]></category>
		<category><![CDATA[requirement]]></category>
		<category><![CDATA[Role]]></category>
		<category><![CDATA[Senior]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[stumble upon]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[tweet]]></category>

		<guid isPermaLink="false">http://optimizationenginesearch.info/2012/05/design-immediate-need-senior-data-analyst-with-google-analytics/</guid>
		<description><![CDATA[Hi Folks. Hope you are doing great today,. Please go throw the below requirement and let me know the most up dated resumes. Role: Senior Data Analyst with Google Analytics . Start Date: ASAP. Location: Chandler, AZ &#8230; View original here: Design: Immediate Need: Senior Data Analyst with Google Analytics Share this on del.icio.us Digg [...]]]></description>
		<wfw:commentRss>http://optimizationenginesearch.info/2012/05/design-immediate-need-senior-data-analyst-with-google-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Ways To Share Google Analytics Data and Configuration</title>
		<link>http://optimizationenginesearch.info/2012/05/5-ways-to-share-google-analytics-data-and-configuration/</link>
		<comments>http://optimizationenginesearch.info/2012/05/5-ways-to-share-google-analytics-data-and-configuration/#comments</comments>
		<pubDate>Thu, 10 May 2012 13:35:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[seo companies]]></category>
		<category><![CDATA[seo company]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[buzz]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[outsiders]]></category>
		<category><![CDATA[past]]></category>
		<category><![CDATA[Screen]]></category>
		<category><![CDATA[sense]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[stumble upon]]></category>
		<category><![CDATA[true sense]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[Usage]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[Ways]]></category>

		<guid isPermaLink="false">http://optimizationenginesearch.info/2012/05/5-ways-to-share-google-analytics-data-and-configuration/</guid>
		<description><![CDATA[I&#039;ve written several posts about Google Analytics (GA) usage in the past, but never discussed about sharing the analytics data to outsiders. One simple way is to do remote screen sharing which in a true sense is not an &#8230; See more here: 5 Ways To Share Google Analytics Data and Configuration Share this on [...]]]></description>
		<wfw:commentRss>http://optimizationenginesearch.info/2012/05/5-ways-to-share-google-analytics-data-and-configuration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics Introduces Off-Site Social Data Hub Activities …</title>
		<link>http://optimizationenginesearch.info/2012/05/google-analytics-introduces-off-site-social-data-hub-activities/</link>
		<comments>http://optimizationenginesearch.info/2012/05/google-analytics-introduces-off-site-social-data-hub-activities/#comments</comments>
		<pubDate>Thu, 10 May 2012 04:31:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[seo companies]]></category>
		<category><![CDATA[seo company]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[buzz]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[Hub]]></category>
		<category><![CDATA[Introduces]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Read]]></category>
		<category><![CDATA[rest]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[stumble upon]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[tweet]]></category>

		<guid isPermaLink="false">http://optimizationenginesearch.info/2012/05/google-analytics-introduces-off-site-social-data-hub-activities/</guid>
		<description><![CDATA[Check out the new Google Analytics Social Media Data Hub features to discover which social channels are sending traffic and which sites are linking to your posts. Read the rest here:  Google Analytics Introduces Off-Site Social Data Hub Activities &#8230; Share this on del.icio.us Digg this! Share this on Reddit Buzz up! Stumble upon something [...]]]></description>
		<wfw:commentRss>http://optimizationenginesearch.info/2012/05/google-analytics-introduces-off-site-social-data-hub-activities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google API : How to access Google Analytics Data &#124; IdioTechie</title>
		<link>http://optimizationenginesearch.info/2012/05/google-api-how-to-access-google-analytics-data-idiotechie/</link>
		<comments>http://optimizationenginesearch.info/2012/05/google-api-how-to-access-google-analytics-data-idiotechie/#comments</comments>
		<pubDate>Sun, 06 May 2012 13:36:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[seo companies]]></category>
		<category><![CDATA[seo company]]></category>
		<category><![CDATA[account relationship]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[Article]]></category>
		<category><![CDATA[buzz]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[profile account]]></category>
		<category><![CDATA[Provides]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[Step]]></category>
		<category><![CDATA[stumble upon]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[user profile]]></category>

		<guid isPermaLink="false">http://optimizationenginesearch.info/2012/05/google-api-how-to-access-google-analytics-data-idiotechie/</guid>
		<description><![CDATA[This article describes how to access Google Analytics data using Google API. Provides detailed concept of user, profile, account relationship and details of the Analytics data including metrics and dimension. Step by step screenshots are &#8230; See the original post:  Google API : How to access Google Analytics Data &#124; IdioTechie Share this on del.icio.us [...]]]></description>
		<wfw:commentRss>http://optimizationenginesearch.info/2012/05/google-api-how-to-access-google-analytics-data-idiotechie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Setting up Data Filters in Google Analytics &#124; Web Analytics India</title>
		<link>http://optimizationenginesearch.info/2012/04/setting-up-data-filters-in-google-analytics-web-analytics-india/</link>
		<comments>http://optimizationenginesearch.info/2012/04/setting-up-data-filters-in-google-analytics-web-analytics-india/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 12:31:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[seo companies]]></category>
		<category><![CDATA[seo company]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[buzz]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[india share]]></category>
		<category><![CDATA[insights]]></category>
		<category><![CDATA[original]]></category>
		<category><![CDATA[parameters]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[segment]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[stumble upon]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[traffic data]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[understanding]]></category>
		<category><![CDATA[web analytics]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://optimizationenginesearch.info/2012/04/setting-up-data-filters-in-google-analytics-web-analytics-india/</guid>
		<description><![CDATA[Google Analytics allows you to segment traffic data so as to get better insights for your website. GA filters can be created for different parameters so as to easily segregate traffic to get a better understanding of referring &#8230; Original post:  Setting up Data Filters in Google Analytics &#124; Web Analytics India Share this on [...]]]></description>
		<wfw:commentRss>http://optimizationenginesearch.info/2012/04/setting-up-data-filters-in-google-analytics-web-analytics-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Perfect Google Analytics Dashboard — The Woof blog</title>
		<link>http://optimizationenginesearch.info/2012/04/the-perfect-google-analytics-dashboard-the-woof-blog-2/</link>
		<comments>http://optimizationenginesearch.info/2012/04/the-perfect-google-analytics-dashboard-the-woof-blog-2/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 16:32:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[seo companies]]></category>
		<category><![CDATA[seo company]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[buzz]]></category>
		<category><![CDATA[dashboard]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[key performance metrics]]></category>
		<category><![CDATA[Perfect]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[Read]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[stumble upon]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[Woof]]></category>

		<guid isPermaLink="false">http://optimizationenginesearch.info/2012/04/the-perfect-google-analytics-dashboard-the-woof-blog-2/</guid>
		<description><![CDATA[Perfect Google Analytics dashboard It&#039;s easy to drown in numbers when looking at all the available data in Google Analytics . Therefore setting up a useful, usable dashboard for the key performance metrics for your business is &#8230; Read the original: The Perfect Google Analytics Dashboard — The Woof blog Share this on del.icio.us Digg [...]]]></description>
		<wfw:commentRss>http://optimizationenginesearch.info/2012/04/the-perfect-google-analytics-dashboard-the-woof-blog-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics Customer Data Revealed (NASDAQ:GOOG) &#124; Wall …</title>
		<link>http://optimizationenginesearch.info/2012/04/google-analytics-customer-data-revealed-nasdaqgoog-wall/</link>
		<comments>http://optimizationenginesearch.info/2012/04/google-analytics-customer-data-revealed-nasdaqgoog-wall/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 18:02:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[seo companies]]></category>
		<category><![CDATA[seo company]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[buzz]]></category>
		<category><![CDATA[call]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[customer data]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[earnings conference]]></category>
		<category><![CDATA[goog]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[Revealed]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[stumble upon]]></category>
		<category><![CDATA[tweet]]></category>

		<guid isPermaLink="false">http://optimizationenginesearch.info/2012/04/google-analytics-customer-data-revealed-nasdaqgoog-wall/</guid>
		<description><![CDATA[Google disclosed some interesting details about its Google Analytics product during its earnings conference call. Continued here: Google Analytics Customer Data Revealed (NASDAQ:GOOG) &#124; Wall &#8230; Share this on del.icio.us Digg this! Share this on Reddit Buzz up! Stumble upon something good? Share it on StumbleUpon Share this on Technorati Share this on Facebook Tweet [...]]]></description>
		<wfw:commentRss>http://optimizationenginesearch.info/2012/04/google-analytics-customer-data-revealed-nasdaqgoog-wall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing Data: Understand Trends Better with Google Analytics …</title>
		<link>http://optimizationenginesearch.info/2012/04/marketing-data-understand-trends-better-with-google-analytics/</link>
		<comments>http://optimizationenginesearch.info/2012/04/marketing-data-understand-trends-better-with-google-analytics/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 19:02:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[seo companies]]></category>
		<category><![CDATA[seo company]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Annotations]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[Better]]></category>
		<category><![CDATA[buzz]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[stumble upon]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[Understand]]></category>

		<guid isPermaLink="false">http://optimizationenginesearch.info/2012/04/marketing-data-understand-trends-better-with-google-analytics/</guid>
		<description><![CDATA[Marketing Data: Understand Trends Better with Google Analytics Annotations. Posted by brianrants on April 12th, 2012 at 8:42 am. Analytics Annotations &#183; Google Analytics &#8230; The rest is here: Marketing Data: Understand Trends Better with Google Analytics &#8230; Share this on del.icio.us Digg this! Share this on Reddit Buzz up! Stumble upon something good? Share [...]]]></description>
		<wfw:commentRss>http://optimizationenginesearch.info/2012/04/marketing-data-understand-trends-better-with-google-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

